65 Pilothouse
65 Pilothouse
| USA/English | Metric | |
|---|---|---|
| LOA | 66' 8 | 20.32m |
| Maximum Length | 69' 8" | 21.23m |
| Waterline Length | 58' 6" | 17.83m |
| Beam | 17' 6" | 5.33m |
| Beam (inc rubrail) | 17' 10" | 5.43m |
| Draft | 5' to 5' 5" | 1.52m to 1.65m |
| Displacement (est) | 75,300 lbs | 34,227 kg |
| Fuel Capacity | 1,500 gal | 5,677 L |
| Water Capacity | 300 gal | 1,136 L |
| Holding Tank Capacity | 100 gal | 379 L |
| Standard Power | Twin MTU™ Series 60, 825HP | |
| Standard Generator | Kohler® 23 KW | |


Overview
Specifications
Deck Plans


